WFR WorldFootballRecord
![]() |
SWITZERLAND 1942/43 | ![]() |
Champions: | Grasshopper |
![]() |
Cup Winners: | Grasshopper |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Grasshopper Club Zürich | 44 | 26 | 19 | 6 | 1 | 91 | 22 | Champions - Swiss Cup Winners | |
2 | Lugano | 35 | 26 | 15 | 5 | 6 | 67 | 33 | ||
3 | Lausanne-Sport | 34 | 26 | 15 | 4 | 7 | 45 | 36 | ||
4 | Young Boys | 31 | 26 | 12 | 7 | 7 | 46 | 33 | ||
5 | Cantonal Neuchâtel | 28 | 26 | 13 | 2 | 11 | 50 | 45 | ||
6 | Servette | 27 | 26 | 12 | 3 | 11 | 59 | 44 | ||
7 | Grenchen | 27 | 26 | 11 | 5 | 10 | 47 | 39 | ||
8 | St. Gallen | 26 | 26 | 12 | 2 | 12 | 43 | 53 | ||
9 | Biel-Bienne | 20 | 26 | 8 | 4 | 14 | 33 | 45 | ||
10 | Young Fellows | 20 | 26 | 6 | 8 | 12 | 26 | 43 | ||
11 | Zürich | 20 | 26 | 9 | 2 | 15 | 38 | 71 | ||
12 | Luzern | 18 | 26 | 6 | 6 | 14 | 31 | 45 | ||
13 | Basel | 18 | 26 | 7 | 4 | 15 | 29 | 57 | ||
14 | Nordstern Basel | 16 | 26 | 5 | 6 | 15 | 25 | 64 | ||
Relegation |